More

    Going back in time: 2010 MotoGP Gallery, Australia

    Photos and standings of MotoGP 2010

    Action Guy

    Action Guy riding with random pillion

    Australian Commentators 

    Entertainment 

    Honda Pit

    Honda Pit

    MotoGP Classification 

    os No Rider Manufacturer Laps Time Grid Points
    1 27 Australia Casey Stoner Ducati 27 41:09.128 1 25
    2 99 Spain Jorge Lorenzo Yamaha 27 +8.598 2 20
    3 46 Italy Valentino Rossi Yamaha 27 +17.997 8 16
    4 69 United States Nicky Hayden Ducati 27 +18.035 6 13
    5 11 United States Ben Spies Yamaha 27 +22.211 3 11
    6 58 Italy Marco Simoncelli Honda 27 +25.017 4 10
    7 5 United States Colin Edwards Yamaha 27 +35.168 5 9
    8 41 Spain Aleix Espargaró Ducati 27 +46.194 11 8
    9 33 Italy Marco Melandri Honda 27 +46.294 10 7
    10 14 France Randy de Puniet Honda 27 +59.635 7 6
    11 36 Finland Mika Kallio Ducati 27 +59.664 12 5
    12 19 Spain Álvaro Bautista Suzuki 27 +59.732 14 4
    13 7 Japan Hiroshi Aoyama Honda 27 +1:05.029 13 3
    14 40 Spain Héctor Barberá Ducati 27 +1:05.053 15 2
    Ret 4 Italy Andrea Dovizioso Honda 3 Retirement 9
    DNS 26 Spain Dani Pedrosa Honda Did not start
    DNS 65 Italy Loris Capirossi Suzuki Injury

    Motus Motorcycle to Shutdown
    Glemseck 101: Largest Motorcycle Event in Europe
    Moto Guzzi V7 ||| Limited Edition 


    Pic Credits : Wayne Tenni

    0 0 votes
    Article Rating

    Editor's Picks

    More article

    Subscribe
    Notify of
    guest
    0 Comments
    oldest
    newest most voted
    Inline Feedbacks
    View all comments

    Top Discussions

    - Advertisement -Newspaper WordPress Theme
    0
    Would love your thoughts, please comment.x
    ()
    x